| ALL INDIA Result Status
|
Status Known For 220 out of 543 Constituencies
|
| Party | Won | Leading | Total |
| Bahujan Samaj Party | 0 | 1 | 1 |
| Bharatiya Janata Party | 0 | 112 | 112 |
| Communist Party of India | 0 | 1 | 1 |
| Communist Party of India (Marxist) | 0 | 5 | 5 |
| Indian National Congress | 0 | 35 | 35 |
| Nationalist Congress Party | 0 | 3 | 3 |
| Aam Aadmi Party | 0 | 2 | 2 |
| All India Anna Dravida Munnetra Kazhagam | 0 | 6 | 6 |
| All India Trinamool Congress | 0 | 9 | 9 |
| Biju Janata Dal | 0 | 1 | 1 |
| Indian National Lok Dal | 0 | 1 | 1 |
| Indian Union Muslim League | 0 | 2 | 2 |
| Jammu & Kashmir Peoples Democratic Party | 0 | 2 | 2 |
| Janata Dal (Secular) | 0 | 2 | 2 |
| Lok Jan Shakti Party | 0 | 1 | 1 |
| Naga Peoples Front | 0 | 2 | 2 |
| National Peoples Party | 0 | 1 | 1 |
| Samajwadi Party | 0 | 4 | 4 |
| Shiromani Akali Dal | 0 | 3 | 3 |
| Shivsena | 0 | 6 | 6 |
| Sikkim Democratic Front | 0 | 1 | 1 |
| Telangana Rashtra Samithi | 0 | 6 | 6 |
| Telugu Desam | 0 | 5 | 5 |
| Aam Aadmi Party | 0 | 4 | 4 |
| Apna Dal | 0 | 1 | 1 |
| Peasants And Workers Party of India | 0 | 1 | 1 |
| Revolutionary Socialist Party | 0 | 1 | 1 |
| Yuvajana Sramika Rythu Congress Party | 0 | 1 | 1 |
| Independent | 0 | 1 | 1 |
| Total | 0 | 220 | 220 |
No comments:
Post a Comment